Estilo | IBUs Min | IBUs Max | SRM Min | SRM Max | OG Min | OG Max | FG Min | FG Max | ABV % Min | ABV % Max | Família |
---|---|---|---|---|---|---|---|---|---|---|---|
American Light Lager | 8.0 | 12.0 | 2.0 | 3.0 | 1,028 | 1,040 | 998 | 1,008 | 2.8% | 4.2% | Lager |
American Lager | 8.0 | 18.0 | 2.0 | 4.0 | 1,040 | 1,050 | 1,004 | 1,010 | 4.2% | 5.3% | Lager |
Cream Ale | 8.0 | 20.0 | 2.5 | 5.0 | 1,042 | 1,055 | 1,006 | 1,012 | 4.2% | 5.6% | Ale |
American Wheat Beer | 15.0 | 30.0 | 3.0 | 6.0 | 1,040 | 1,055 | 1,008 | 1,013 | 4.0% | 5.5% | Lager |
International Pale Lager | 18.0 | 25.0 | 2.0 | 6.0 | 1,042 | 1,050 | 1,008 | 1,013 | 4.0% | 6.0% | Lager |
International Amber Lager | 8.0 | 25.0 | 7.0 | 14.0 | 1,042 | 1,055 | 1,008 | 1,014 | 4.6% | 6.0% | Lager |
International Dark Lager | 8.0 | 20.0 | 14.0 | 22.0 | 1,044 | 1,056 | 1,008 | 1,012 | 4.2% | 6.0% | Lager |
Czech Pale Lager | 20.0 | 35.0 | 3.0 | 6.0 | 1,028 | 1,044 | 1,008 | 1,014 | 3.0% | 4.1% | Lager |
Czech Amber Lager | 20.0 | 35.0 | 10.0 | 16.0 | 1,044 | 1,060 | 1,013 | 1,017 | 4.4% | 5.8% | Lager |
Czech Dark Lager | 18.0 | 34.0 | 10.0 | 35.0 | 1,044 | 1,060 | 1,013 | 1,017 | 4.4% | 5.8% | Lager |
Munich Helles | 16.0 | 22.0 | 3.0 | 5.0 | 1,044 | 1,048 | 1,006 | 1,012 | 4.7% | 5.4% | Lager |
Festbier | 18.0 | 25.0 | 4.0 | 7.0 | 1,054 | 1,057 | 1,010 | 1,012 | 5.8% | 6.3% | Lager |
Helles Bock | 23.0 | 35.0 | 6.0 | 11.0 | 1,064 | 1,072 | 1,011 | 1,018 | 6.3% | 7.4% | Lager |
German Leichtbier | 15.0 | 28.0 | 2.0 | 5.0 | 1,026 | 1,034 | 1,006 | 1,010 | 2.4% | 3.6% | Lager |
Kölsch | 18.0 | 30.0 | 3.5 | 5.0 | 1,044 | 1,050 | 1,007 | 1,011 | 4.4% | 5.2% | Hybrid |
German Helles Exportbier | 20.0 | 30.0 | 4.0 | 7.0 | 1,048 | 1,056 | 1,010 | 1,015 | 4.8% | 6.0% | Lager |
German Pils | 22.0 | 40.0 | 2.0 | 5.0 | 1,044 | 1,050 | 1,008 | 1,013 | 4.4% | 5.2% | Lager |
Märzen | 18.0 | 24.0 | 8.0 | 17.0 | 1,054 | 1,060 | 1,010 | 1,014 | 5.8% | 6.3% | Lager |
Rauchbier | 20.0 | 30.0 | 12.0 | 22.0 | 1,050 | 1,057 | 1,012 | 1,016 | 4.8% | 6.0% | Lager |
Dunkles Bock | 20.0 | 27.0 | 14.0 | 22.0 | 1,064 | 1,072 | 1,013 | 1,019 | 6.3% | 7.2% | Lager |
Vienna Lager | 18.0 | 30.0 | 9.0 | 15.0 | 1,048 | 1,055 | 1,010 | 1,014 | 4.7% | 5.5% | Lager |
Altbier | 25.0 | 50.0 | 11.0 | 17.0 | 1,044 | 1,052 | 1,008 | 1,014 | 4.3% | 5.5% | Hybrid |
Pale Kellerbier | 20.0 | 35.0 | 3.0 | 7.0 | 1,045 | 1,051 | 1,008 | 1,012 | 4.7% | 5.4% | Lager |
Amber Kellerbier | 25.0 | 40.0 | 7.0 | 17.0 | 1,048 | 1,054 | 1,012 | 1,016 | 4.8% | 5.4% | Lager |
Munich Dunkel | 18.0 | 28.0 | 14.0 | 28.0 | 1,048 | 1,056 | 1,010 | 1,016 | 4.5% | 5.6% | Lager |
Schwarzbier | 20.0 | 30.0 | 17.0 | 30.0 | 1,046 | 1,052 | 1,010 | 1,016 | 4.4% | 5.4% | Lager |
Doppelbock | 16.0 | 26.0 | 6.0 | 25.0 | 1,072 | 1,112 | 1,016 | 1,024 | 7.0% | 10.0% | Lager |
Eisbock | 25.0 | 35.0 | 18.0 | 30.0 | 1,078 | 1,120 | 1,020 | 1,035 | 9.0% | 14.0% | Lager |
Baltic Porter | 20.0 | 40.0 | 17.0 | 30.0 | 1,060 | 1,090 | 1,016 | 1,024 | 6.5% | 9.5% | Lager |
Weissbier | 8.0 | 15.0 | 2.0 | 6.0 | 1,044 | 1,052 | 1,010 | 1,014 | 4.3% | 5.6% | Ale |
Dunkles Weissbier | 10.0 | 18.0 | 14.0 | 23.0 | 1,044 | 1,056 | 1,010 | 1,014 | 4.3% | 5.6% | Ale |
Weizenbock | 15.0 | 30.0 | 6.0 | 25.0 | 1,064 | 1,090 | 1,015 | 1,022 | 6.5% | 9.0% | Ale |
Ordinary Bitter | 25.0 | 35.0 | 8.0 | 14.0 | 1,030 | 1,039 | 1,007 | 1,011 | 3.2% | 3.8% | Ale |
Best Bitter | 25.0 | 40.0 | 8.0 | 16.0 | 1,040 | 1,048 | 1,008 | 1,012 | 3.8% | 4.6% | Ale |
Strong Bitter | 30.0 | 50.0 | 8.0 | 18.0 | 1,048 | 1,060 | 1,010 | 1,016 | 4.6% | 6.2% | Ale |
British Golden Ale | 20.0 | 45.0 | 2.0 | 6.0 | 1,038 | 1,053 | 1,006 | 1,012 | 3.8% | 5.0% | Ale |
Australian Sparkling Ale | 20.0 | 35.0 | 4.0 | 7.0 | 1,038 | 1,050 | 1,004 | 1,006 | 4.5% | 6.0% | Ale |
English IPA | 40.0 | 60.0 | 6.0 | 14.0 | 1,050 | 1,075 | 1,010 | 1,018 | 5.0% | 7.5% | Ale |
Dark Mild | 10.0 | 25.0 | 12.0 | 25.0 | 1,030 | 1,038 | 1,008 | 1,013 | 3.0% | 3.8% | Ale |
British Brown Ale | 20.0 | 30.0 | 12.0 | 22.0 | 1,040 | 1,052 | 1,008 | 1,013 | 4.2% | 5.4% | Ale |
English Porter | 18.0 | 35.0 | 20.0 | 30.0 | 1,040 | 1,052 | 1,008 | 1,014 | 4.0% | 5.4% | Ale |
Scottish Light | 10.0 | 20.0 | 17.0 | 22.0 | 1,030 | 1,035 | 1,010 | 1,013 | 2.5% | 3.2% | Ale |
Scottish Heavy | 10.0 | 20.0 | 13.0 | 22.0 | 1,035 | 1,040 | 1,010 | 1,015 | 3.2% | 3.9% | Ale |
Scottish Export | 15.0 | 30.0 | 13.0 | 22.0 | 1,040 | 1,060 | 1,010 | 1,016 | 3.9% | 6.0% | Ale |
Irish Red Ale | 18.0 | 28.0 | 9.0 | 14.0 | 1,036 | 1,046 | 1,010 | 1,014 | 3.8% | 5.0% | Ale |
Irish Stout | 25.0 | 45.0 | 25.0 | 40.0 | 1,036 | 1,044 | 1,007 | 1,011 | 4.0% | 4.5% | Ale |
irish Extra Stout | 35.0 | 50.0 | 25.0 | 40.0 | 1,052 | 1,062 | 1,010 | 1,014 | 5.5% | 6.5% | Ale |
Sweet Stout | 20.0 | 40.0 | 30.0 | 40.0 | 1,044 | 1,060 | 1,012 | 1,024 | 4.0% | 6.0% | Ale |
Outmeal Stout | 25.0 | 40.0 | 22.0 | 40.0 | 1,045 | 1,065 | 1,010 | 1,018 | 4.2% | 5.9% | Ale |
Tropical Stout | 30.0 | 50.0 | 30.0 | 40.0 | 1,056 | 1,075 | 1,010 | 1,018 | 5.5% | 8.0% | Ale |
Foreign Extra Stout | 50.0 | 70.0 | 30.0 | 40.0 | 1,056 | 1,075 | 1,010 | 1,018 | 6.3% | 8.0% | Ale |
British Strong Ale | 30.0 | 60.0 | 8.0 | 22.0 | 1,055 | 1,080 | 1,015 | 1,022 | 5.5% | 8.0% | Ale |
Old Ale | 30.0 | 60.0 | 10.0 | 22.0 | 1,055 | 1,088 | 1,015 | 1,022 | 5.5% | 9.0% | Ale |
Wee Heavy | 17.0 | 35.0 | 14.0 | 25.0 | 1,070 | 1,130 | 1,018 | 1,040 | 6.5% | 10.0% | Ale |
English Barleywine | 35.0 | 70.0 | 8.0 | 22.0 | 1,080 | 1,120 | 1,018 | 1,030 | 8.0% | 12.0% | Ale |
Blonde Ale | 15.0 | 28.0 | 3.0 | 6.0 | 1,038 | 1,054 | 1,008 | 1,013 | 3.8% | 5.5% | Ale |
American Pale Ale | 30.0 | 50.0 | 5.0 | 10.0 | 1,045 | 1,060 | 1,010 | 1,015 | 4.5% | 6.2% | Ale |
American Amber Ale | 25.0 | 40.0 | 10.0 | 17.0 | 1,045 | 1,060 | 1,010 | 1,015 | 4.5% | 6.2% | Ale |
Califonia Common | 30.0 | 45.0 | 10.0 | 14.0 | 1,048 | 1,054 | 1,011 | 1,014 | 4.5% | 5.5% | Ale |
American Brown Ale | 20.0 | 30.0 | 18.0 | 35.0 | 1,045 | 1,060 | 1,010 | 1,016 | 4.3% | 6.2% | Ale |
American Porter | 25.0 | 50.0 | 22.0 | 40.0 | 1,050 | 1,070 | 1,012 | 1,018 | 4.8% | 6.5% | Ale |
American Stout | 35.0 | 75.0 | 30.0 | 40.0 | 1,050 | 1,075 | 1,010 | 1,022 | 5.0% | 7.0% | Ale |
Imperial Stout | 50.0 | 90.0 | 30.0 | 40.0 | 1,075 | 1,115 | 1,018 | 1,030 | 8.0% | 12.0% | Ale |
American IPA | 40.0 | 70.0 | 6.0 | 14.0 | 1,056 | 1,070 | 1,008 | 1,014 | 5.5% | 7.5% | Ale |
Belgian IPA | 50.0 | 100.0 | 5.0 | 15.0 | 1,058 | 1,080 | 1,008 | 1,016 | 6.2% | 9.5% | Ale |
Black IPA | 50.0 | 90.0 | 25.0 | 40.0 | 1,050 | 1,085 | 1,010 | 1,018 | 5.5% | 9.0% | Ale |
Brown IPA | 40.0 | 70.0 | 11.0 | 19.0 | 1,056 | 1,070 | 1,008 | 1,016 | 5.5% | 7.5% | Ale |
Red IPA | 40.0 | 70.0 | 11.0 | 19.0 | 1,056 | 1,070 | 1,008 | 1,016 | 5.5% | 7.5% | Ale |
Rye IPA | 50.0 | 75.0 | 6.0 | 14.0 | 1,056 | 1,075 | 1,008 | 1,014 | 5.5% | 8.0% | Ale |
White IPA | 40.0 | 70.0 | 5.0 | 8.0 | 1,056 | 1,065 | 1,010 | 1,016 | 5.5% | 7.0% | Ale |
Double IPA | 60.0 | 120.0 | 6.0 | 14.0 | 1,065 | 1,085 | 1,008 | 1,018 | 7.5% | 10.0% | Ale |
American Strong Ale | 50.0 | 10.0 | 7.0 | 19.0 | 1,062 | 1,090 | 1,014 | 1,024 | 6.3% | 10.0% | Ale |
American BarleyWine | 50.0 | 100.0 | 10.0 | 19.0 | 1,080 | 1,120 | 1,016 | 1,030 | 8.0% | 12.0% | ALe |
Wheatwine | 30.0 | 60.0 | 8.0 | 15.0 | 1,080 | 1,120 | 1,016 | 1,030 | 8.0% | 12.0% | Ale |
Berliner Weise | 3.0 | 8.0 | 2.0 | 3.0 | 1,028 | 1,032 | 1,003 | 1,006 | 2.8% | 3.8% | Hybrid |
Flanders Red Ale | 10.0 | 25.0 | 10.0 | 16.0 | 1,048 | 1,057 | 1,002 | 1,012 | 4.6% | 6.5% | Hybrid |
Oud Bruin | 20.0 | 25.0 | 15.0 | 22.0 | 1,040 | 1,074 | 1,008 | 1,012 | 4.0% | 8.0% | Hybrid |
Lambic | 0.0 | 10.0 | 3.0 | 7.0 | 1,040 | 1,054 | 1,001 | 1,010 | 5.0% | 6.5% | Hybrid |
Gueuze | 0.0 | 10.0 | 3.0 | 7.0 | 1,040 | 1,060 | 1,000 | 1,006 | 5.0% | 8.0% | Hybrid |
Fruit Lambic | 0.0 | 10.0 | 3.0 | 7.0 | 1,040 | 1,060 | 1,000 | 1,010 | 5.0% | 7.0% | Hybrid |
Witbier | 8.0 | 20.0 | 2.0 | 4.0 | 1,044 | 1,052 | 1,008 | 1,012 | 4.5% | 5.5% | Ale |
Belgian Pale Ale | 20.0 | 30.0 | 8.0 | 14.0 | 1,048 | 1,054 | 1,010 | 1,014 | 4.8% | 5.5% | Ale |
Bière de Garde | 18.0 | 28.0 | 6.0 | 19.0 | 1,060 | 1,080 | 1,008 | 1,016 | 6.0% | 8.5% | Ale |
Belgian Blond Ale | 15.0 | 30.0 | 4.0 | 7.0 | 1,062 | 1,075 | 1,008 | 1,018 | 6.0% | 7.5% | Ale |
Saison (pale) (standard) | 20.0 | 35.0 | 5.0 | 14.0 | 1,048 | 1,065 | 1,002 | 1,008 | 5.0% | 7.0% | Ale |
Saison (dark) (standard) | 20.0 | 35.0 | 15.0 | 22.0 | 1,048 | 1,065 | 1,002 | 1,008 | 5.0% | 7.0% | Ale |
Saison (pale) (table) | 20.0 | 35.0 | 5.0 | 14.0 | 1,048 | 1,065 | 1,002 | 1,008 | 3.5% | 5.0% | Ale |
Saison (dark) (super) | 20.0 | 35.0 | 5.0 | 14.0 | 1,048 | 1,065 | 1,002 | 1,008 | 7.0% | 9.5% | Ale |
Belgian Golden Strong Ale | 22.0 | 35.0 | 3.0 | 6.0 | 1,070 | 1,095 | 1,005 | 1,016 | 7.5% | 10.5% | Ale |
Trappist Single | 25.0 | 45.0 | 3.0 | 5.0 | 1,044 | 1,054 | 1,004 | 1,010 | 4.8% | 6.0% | Ale |
Belgian Dubbel | 15.0 | 25.0 | 10.0 | 17.0 | 1,062 | 1,075 | 1,008 | 1,018 | 6.0% | 7.6% | Ale |
Belgian Tripel | 20.0 | 40.0 | 4.5 | 7.0 | 1,075 | 1,085 | 1,008 | 1,014 | 7.5% | 9.5% | Ale |
Belgian Dark Strong Ale | 20.0 | 35.0 | 12.0 | 22.0 | 1,075 | 1,110 | 1,010 | 1,024 | 8.0% | 12.0% | Ale |
Historical Beer: Gose | 5.0 | 12.0 | 3.0 | 4.0 | 1,036 | 1,056 | 1,006 | 1,010 | 4.2% | 4.8% | Ale |
Historical Beer: Kentucky Common | 15.0 | 30.0 | 11.0 | 20.0 | 1,044 | 1,055 | 1,010 | 1,018 | 4.0% | 5.5% | Ale |
Historical Beer: Lichtenhainer | 5.0 | 12.0 | 3.0 | 6.0 | 1,032 | 1,040 | 1,004 | 1,008 | 3.5% | 4.7% | Ale |
Historical Beer: London Brown Ale | 15.0 | 20.0 | 22.0 | 35.0 | 1,033 | 1,038 | 1,012 | 1,015 | 2.8% | 3.6% | Ale |
Historical Beer: Piwo Grodziskie | 20.0 | 35.0 | 3.0 | 6.0 | 1,028 | 1,032 | 1,006 | 1,012 | 2.5% | 3.3% | Ale |
Historical Beer: Pre-Prohibition Lager | 25.0 | 40.0 | 3.0 | 6.0 | 1,044 | 1,060 | 1,010 | 1,015 | 4.5% | 6.0% | Lager |
Historical Beer: Pre-Prohibition Poter | 20.0 | 30.0 | 18.0 | 30.0 | 1,046 | 1,060 | 1,010 | 1,016 | 4.5% | 6.0% | Lager |
Historical Beer: Roggenbier | 10.0 | 20.0 | 14.0 | 19.0 | 1,046 | 1,056 | 1,010 | 1,014 | 4.5% | 6.0% | Ale |
Historical Beer: Sahti | 7.0 | 15.0 | 4.0 | 22.0 | 1,076 | 1,120 | 1,016 | 1,020 | 7.0% | 11.0% | Ale |
American Wild Ale | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | Specialty |
Fruit Beer | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | Specialty |
Spiced Beer | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | Specialty |
Alternative Fermentables Beer | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | Specialty |
Smoked Beer | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | Specialty |
Wood Beer | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | Specialty |
Specialty Beer | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | Specialty |
Tabela de estilos cervejeirosDaniel Mendes2018-08-13T23:25:49-03:00